Is there a good app for track daily activity and move goals?
Lacks Features: 120 apps already serve this, and 31 data points mined from real user reviews across 2 sources show where they fall short. Apps exist but miss features users keep asking for. Enter with the missing feature.
Data refreshed August 3, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to track daily activity and move goals, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| watch activity history | missing-feature | 2 | no maneja un historia en el reloj |
| challenge progress tracking | bug | 2 | ho fatto 150 km di camminata nell'ultima settimana ma i conteggi di tutte le sfide continuano ad essere a zero |
| daily activity display and design | ux | 1 | The new Google Health app is a terrible design, and does not nicely display all of your entire days activity. |
| daily activity summary | ux | 1 | want to see the days activity. Grab a calculator, you need add up |
| no per-day customizable step goal | missing-feature | 1 | If you added in ability to customize step goal per day |
| goal tracking against progress | ux | 1 | your app should not tell me I'm not at my eating target when I eat calories in my range |
| non-run workout tracking | bug | 1 | NO FUNCIONA CON ENTRENAMIENTOS SOLO PARA CORRER NO LLEVA LOS REGISTROS |
| steps/activity not tracked properly | reliability | 1 | now that google has replaced that app it is not tracking properly |
| activity recording | reliability | 1 | no me registra mis actividades |
| activity in steps not miles | missing-feature | 1 | Activity is in steps only, not miles |
| no at-a-glance weekly exercise goal view | missing-feature | 1 | Does not let me see at a glance how many times this week I met my exercise goal |
| calorie goal tracking logic | bug | 1 | Your calorie calculations are stupid and will make everyone eat more |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| FitnUS Goals | 0.0 | 0 | $1.99 |
| Simple Tracker: Goals | 5.0 | 1 | $2.99 |
| Map My Fitness Workout Tracker | 4.7 | 66,492 | Free |
| Grow - Habit Tracker | 5.0 | 2 | $0.99 |
| Fitness Totals | 4.5 | 82 | $3.99 |
| Goal Streak: Habit Tracker | 4.8 | 314 | $1.99 |
| PaceFit | 4.5 | 30,149 | Free |
| Map My Walk: Walking Tracker | 4.8 | 477,615 | Free |
Should you build it?
Apps exist but miss features users keep asking for. Enter with the missing feature. Opportunity here scores 63 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/track-daily-activity-and-move-goals-78"><img src="https://speculora.com/badge/78.svg" alt="Speculora: Track daily activity and move goals — Lacks Features" height="28"></a>
Markdown
[](https://speculora.com/gap/track-daily-activity-and-move-goals-78)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Track steps — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Save and organize recipes — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 98/100