Is there a good app for edit and retouch photos?
Prime Gap: 123 apps already serve this, and 90 data points mined from real user reviews across 2 sources show where they fall short. Heavily used and done badly — the most disruptable kind of gap.
Data refreshed September 28, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to edit and retouch photos, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| auto-enhances already-edited photos | ux | 1 | Please don’t automatically enhance what we’ve enhanced already it don’t look real |
| contact-photo-editing | missing-feature | 1 | should be able to change the photo of others contacts |
| metadata editing for photos | missing-feature | 1 | no way I can enter information in the file of the picture |
| paid retouch features | price | 1 | I have to pay for it?!?! some things should be free |
| built-in-photo-editor | missing-feature | 1 | a free photo editor and free photo tools |
| can't edit multiple photos at once | missing-feature | 1 | can't edit multiple photos at a time |
| AI photo editing | missing-feature | 1 | I love this app but I have they AI edit the photos |
| no effects or filters, retouch only | missing-feature | 1 | All it is is a retouch app, no effects, filters, etc. |
| photo-book editing on mobile | ux | 1 | Highly recommend if you want to edit, add text etc on a photo book do that part on a PC not a cell phone |
| retouch and enhance feature paywall | price | 1 | Bring back the free retouch and enhance feature |
| photobook editor functionality | ux | 1 | the update that happened this year truly trashed everything |
| cannot download edited photo | bug | 1 | If you can edit, it doesn’t let you download |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| TouchRetouch | 4.7 | 57,575 | Free |
| Evoto: Photo Editor & Retouch | 4.9 | 2,821 | Free |
| Photo Retouch-Object Removal | 4.5 | 119,112 | Free |
| Photo Editor- | 4.6 | 299,201 | Free |
| Photo Editor+ | 4.6 | 3,192 | $1.99 |
| Photo Lab Picture Editor & Art | 4.5 | 6,573,269 | Free |
| Retouch Me: Face, Body Editor | 4.4 | 18,999 | Free |
| Photo and Collage Editor | 0.0 | 0 | $0.99 |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 85 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Who has tried building this
Only 3 attempts, 2 active but tiny (top 11 stars); barely explored against strong commercial incumbents.
| Project | Status | Stars | Stack |
|---|---|---|---|
| shloook/AI-Photo-Editor | active | 11 | Dart |
| Shehzad234/Image-Editor | stale | 2 | Dart |
| Vishnu-V-N/ai-photo-editor-webapp | active | 2 |
Open-source projects that attempted this task — active ones show today's bar; abandoned ones are a signal to validate why earlier attempts died.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/edit-and-retouch-photos-341"><img src="https://speculora.com/badge/341.svg" alt="Speculora: Edit and retouch photos — Prime Gap" height="28"></a>
Markdown
[](https://speculora.com/gap/edit-and-retouch-photos-341)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Track steps — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100
- Import recipes from websites — Prime Gap, opportunity 98/100
- Sync notes across devices — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 98/100